Naruto: Ultimate Ninja 3:(ps2) FAQ/Walkthrough
Table of Contents
-----------------
01-Story Mode (m01)
Chapter 1 (m01s01)
Chapter 2 (m01s02)
Chapter 3 (m01s03)
Chapter 4 (m01s04)
02-RPG Mode (m02)
Chapter 1 (m02s01)
Chapter 2 (m02s02)
Chapter 3 (m02s03)
Free Chapter (m02s04)
Ranked Missions (m02s04p1)
Dates (m02s04p2)
Jutsus (m02s04p3)
Dual Ougis (m02s04p4)
Gai's Dojo (m02s04p5)
Udon and Moegi's Questionnaire Answers (m02s04p6)
Ebisu's Questionnaire Answers (m02s04p7)
03-Character Roster (m03)
Uzumaki Naruto (m03s01)
Uchiha Sasuke (m03s02)
Rock Lee (m03s03)
Sabaku no Gaara (m03s04)
Nara Shikamaru (m03s05)
Hyuuga Neji (m03s06)
Haruno Sakura (m03s07)
Hatake Kakashi (m03s08)
Orochimaru (m03s09)
Haku (m03s10)
Momochi Zabuza (m03s11)
Hyuuga Hinata (m03s12)
Tenten (m03s13)
Akimichi Chouji (m03s14)
Yamanaka Ino (m03s15)
Inuzuka Kiba (m03s16)
Aburame Shino (m03s17)
Kankuro (m03s18)
Temari (m03s19)
Maito Gai (m03s20)
Jiraiya (m03s21)
Sandaime Hokage (m03s22)
Uchiha Itachi (m03s23)
Hoshigaki Kisame (m03s24)
Tsunade (m03s25)
Shizune (m03s26)
Yakushi Kabuto (m03s27)
Anbu no Kakashi (m03s28)
Konoha no Aoi Mouju Uzumaki Naruto (m03s29)
Jirobou (m03s30)
Kidomaru (m03s31)
Tayuya (m03s32)
Sakon (m03s33)
Kimimaro (m03s34)
Yondaime Hokage (m03s35)
Konohamaru (m03s36)
Hyuuga Hanabi (m03s37)
Shodaime Hokage (m03s38)
Nidaime Hokage (m03s39)
Sarutobi Asuma (m03s40)
Yuhi Kurenai (m03s41)
Mitarashi Anko (m03s42)
04-Copyright (m04)
01 - Story Mode (m01)
-----------------------
Chapter 1 (m01s01)
--------------------
Scene 1: This is the intro scene
Scene 2: Fight: Naruto Vs. Kakashi
Conditions: Win
Rewards: 1000 Ryo
Kakashi available in RPG Mode
Item needed for Ougi (Kakashi and Jiraiya)
Scene 3: Fight: Kyubi Chakra Naruto Vs. Haku
Conditions: Win
Rewards: 1000 Ryo
Haku available in Versus and RPG Mode
Item needed for Ougi (Haku)
Scene 4: Fight: Kakashi Vs. Zabuza
Conditions: Win
Rewards: 1000 Ryo
Zabuza available in Versus and RPG Mode
Item needed for Ougi (Zabuza)
Chapter 2 (m01s02)
--------------------
Scene 1: Fight: Naruto Vs. Orochimaru
Conditions: Win
Rewards: 1500 Ryo
Shikamaru available in RPG Mode
Item needed for Ougi (Shikamaru)
Chouji available in RPG Mode
Item needed for Ougi (Chouji)
Ino available in RPG Mode
Item needed for Ougi (Ino)
Hinata available in RPG Mode
Kiba available in RPG Mode
Shino available in RPG Mode
Scene 2: Fight: Naruto Vs. Neji
Conditions: Win
Opponent attacks decrease player chakra
Rewards: 1500 Ryo
Neji available in RPG Mode
Lee available in RPG Mode
Tenten available in RPG Mode
Scene 3: Fight: Sandaime Hokage Vs. Orochimaru
Conditions: Win
Rewards: 1500 Ryo
Sandaime Hokage available in Versus and RPG Mode
Orochimaru available in Versus and RPG Mode
Item needed for Ougi (Sandaime Hokage)
Item needed for Ougi (Sandaime Hokage)
Item needed for Ougi (Orochimaru)
Scene 4: Fight: Naruto Vs. Shukaku
Conditions: Win
Rewards: 2000 Ryo
Gaara available in Versus and RPG Mode
Kankuro available in Versus and RPG Mode
Temari available in Versus and RPG Mode
Item needed for Ougi (Gaara)
Item needed for Ougi (Kankuro and Temari)
Chapter 3 (m01s03)
--------------------
Scene 1: Fight: Kakashi Vs. Itachi
Conditions: Win
Opponent has Speed Up
Rewards: 2000 Ryo
Fight: Gai Vs. Kisame
Conditions: Win
Opponent attacks decrease player chakra
Rewards: 2000 Ryo
Kisame available in Versus and RPG Mode
Gai available in RPG Mode
Item needed for Ougi (Kisame)
Item needed for Ougi (Kisame)
Scene 2: Fight: Jiraiya Vs. Kisame
Conditions: Win
Opponent attacks decrease player chakra
Rewards: 2000 Ryo
Jiraiya available in Versus and RPG Mode
Itachi available in Versus and RPG Mode
Item needed for Ougi (Jiraiya and Naruto)
Item needed for Ougi (Itachi)
Scene 3: Fight: Naruto Vs. Kabuto
Conditions: Win
Opponent health regenerates
Rewards: 2000 Ryo
Kabuto available in Versus and RPG Mode
Item needed for Ougi (Kabuto, Tsunade and Shizune)
Item needed for Ougi (Kabuto and Tsunade)
Scene 4: Fight: Tsunade Vs. Manda
Conditions: Win
Rewards: 2500 Ryo
Tsunade available in Versus and RPG Mode
Shizune available in Versus and RPG Mode
Item needed for Ougi (Shizune)
Chapter 4 (m01s04)
--------------------
Scene 1: Fight: Naruto Vs. Sasuke
Conditions: Win
Opponent has Speed Up
Rewards: 2500 Ryo
Scene 2: Fight: Chouji Vs. Jirobou
Conditions: Win
Opponent has Attack Up
Rewards: 2500 Ryo
Jirobou available in RPG Mode
Item needed for Ougi (Jirobou)
Scene 3: Fight: Neji Vs. Kidomaru
Conditions: Win
Opponent has Defense Up
Rewards: 2500 Ryo
Kidomaru available in RPG Mode
Item needed for Ougi (Kidomaru)
Item needed for Ougi (Kidomaru)
Scene 4: Fight: Kiba Vs. Sakon
Conditions: Win
Opponent has Speed Up
Rewards: 2500 Ryo
Sakon available in RPG Mode
Item needed for Ougi (Sakon)
Scene 5: Fight: Shikamaru Vs. Tayuya
Conditions: Win
Opponent has Speed Up
Rewards: 2500 Ryo
Tayuya available in RPG Mode
Item needed for Ougi (Tayuya)
Item needed for Ougi (Tayuya)
Scene 6: Fight: Naruto Vs. Kimimaro
Conditions: Win
Opponent has Speed Up
Rewards: 2500 Ryo
Scene 7: Fight: Lee Vs. Kimimaro
Conditions: Win
Opponent has Attack Up
Opponent has Speed Up
Rewards: 2500 Ryo
Scene 8: Fight: Gaara Vs. Kimimaro
Conditions: Win
Opponent has Attack Up
Opponent has Speed Up
Rewards: 2500 Ryo
Kimimaro available in RPG Mode
Item needed for Ougi (Kimimaro)
Item needed for Ougi (Kimimaro)
Scene 9: Fight: Naruto Vs. Sasuke
Conditions: Win
Opponent has Speed Up
Rewards: 3000 Ryo
Fight: One Tail Kyubi Naruto Vs. Curse Seal 2 Sasuke
Conditions: Win
Opponent has Attack Up
Opponent has Speed Up
Rewards: 3000 Ryo
Scene 10: This is the ending scene
02 - RPG Mode (m02)
---------------------
Chapter 1 (m02s01)
--------------------
coming soon...
Chapter 2 (m02s02)
--------------------
coming soon...
Chapter 3 (m02s03)
--------------------
coming soon...
Free Chapter (m02s04)
-----------------------
Ranked Missions (m02s04p1)
----------------------------
coming soon...
Dates (m02s04p2)
------------------
coming soon...
Jutsus (m02s04p3)
-------------------
Shizune's Ninpo Dokukiri
------------------------
Go to the Green Dot in the Hokage's Office and talk to Shizune, she will tell
you that she needs an item, so exit the Hokage's Office and go to the near
Green Dot and press the Circle Button, now return to Shizune. She will ask you
some questions. The answers are 2-3-3-1.
Hinata's Chiyou Kaifuku Yaku
----------------------------
Go to the other Green Dot and talk to Hinata she'll give you an item, now go to
Slot Machine Area and talk to Tsunade in the first building you see, now return
to Konoha Main Area, and go to the next Green Dot inside the restaurant and talk
to Jiraiya, next Green Dot is Ebisu at the Ninja Academy, the next one is
Shikamaru's dad, and the final Green Dot is Hinata.
Kiba's Tsuuga
-------------
Go to the Green Dot near the Hokage's Office and talk to Kiba, now go talk to
the Item Merchant near Ichiraku Ramen, then talk to Ino and you have to fight:
Player Vs. Ino
Condition: Win
Opponent has Attack Up
Go talk to Kiba, and another fight:
Player Vs. Kiba
Conditon: Win
Opponent has Attack Up
Opponent has Speed Up
Tsunade's Tsuutenkyaku
----------------------
Go to the other Green Dot and talk to Jiraiya, another Green Dot appears, go
there and talk to Tsunade, she'll need an item so go to the Item Merchant and
buy the 3rd Item, return to her and she'll fight you:
Player Vs. Tsunade
Condition: Win
Opponent has Attack Up
Finish the fight with Lvl 1 Chakra or more
Gai's Dainamiku Entorii
-----------------------
Go to Three Logs Area and talk to Gai, win the minigame. Now go to Konoha Main
Area and buy the 4th Item from the Item Merchant. Return to Gai and give him the
item, now fight him:
Player Vs. Gai
Condition: Win
Opponent Speed Up
Player Speed Down
Sarutobi's Doton Doryuuheki
---------------------------
Talk to Konohamaru near Ichiraku Ramen, he'll send you to find 3 Items, so lets
get started. Go to Three Logs Area and get the item from the shiny dot, now go
to Tree Climb Area and get the second item from the shiny dot, final item is in
the Baths Area, go there and get the item, now return to Konohamaru and he'll
send you to get a final item in the Ninja Academy yard, get that one and return
to Konohamaru once again.
Tenten's Kagura Shuriken
------------------------
Talk to Tenten in the Baths Area, she'll disappear. Now go th Konoha Main Area,
talk to Kakashi, Kurenai, Asuma and Gai, now talk to Tenten in the Baths Area.
Return to Konoha Main Area and enter the Scroll Shop, talk to the shopkeeper,
exit the shop and go talk to Genma near the Hokage's Office. Talk to Tenten in
the Baths Area, now win the minigame, after that you have to fight:
Player Vs. Tenten
Conditions: Win
Use 3 different items
Asuma's Hien Kusen
------------------
Talk to Kurenai and Asuma near the river, they'll send you to the dango shop,
talk to the lady there, next talk to the Item Merchant, get the item from the
floor in the back of Ichiraku Ramen, return to the dango shop lady, and she'll
send you to the weapons shop, talk to the shopkeeper, exit the shop and go talk
to Sakura, win the minigame and return to the dango shop lady, talk to her and
then return to Asuma and Kurenai, you have to fight Asuma now:
Player Vs. Asuma
Conditions: Win
Time limit is 60 seconds
Don't block
Sasuke's Chidori
----------------
Talk to Gai and Kakashi at the Baths Area, Gai will disappear, so go to Three
Logs Area and talk to him there, win the minigame, he'll disappear again, so
go to Tree Climb Area and talk to him again, win the minigame in less than 1 min
and Kakashi will appear and teach you Chidori.
Jirobou's Doton Doryu Dango
---------------------------
Go to Three Logs Area and talk to Jiraiya and Tsunade, she will disappear, so go
to Konoha Main Area and talk to her there. A new Green Dot will appear, go there
and talk to Shizune, choose option 3. Next go talk to Raidou and Genma near the
Hokage's Office, choose option 1. Return to Shizune, after you talk to her, an
Orange Dot will be moving on the map, so go into Shuriken Mode (Press R1) and
hit the bird(Orange Dot), when you hit it a item will drop, so go to that Orange
Dot a get it, return once again to Shizune to learn the jutsu.
Kurenai's Genjutsu Kasumi
-------------------------
Talk to Gai and Lee near the water, they'll disappear and Kurenai will appear
and challenge to a fight:
Player Vs. Kurenai
Conditions: Win
Low Gravity mode
Player Speed Down
After you win another fight:
Player Vs. Kurenai
Conditions: Win
Opponent Speed Up
Player Speed Down
Kabuto's Nehan Shouja no Jutsu
------------------------------
Talk to Raidou near Ichiraku Ramen, now an Orange Dot will be moving on the
map, so go into Shuriken Mode (Press R1) and hit the bird(Orange Dot), when you
hit it a item will drop, so go to that Orange Dot a get it, return to Raidou and
talk to him, now go to Three Logs Area, a person will be there so talk to him,
and return to Raidou once again, this time he will give you an item when you
talk to him, so return to that person in Three Logs Area, when you show him the
item Raidou gave you, he will reveal his true identity and fight you:
Player Vs. Kabuto
Conditions: Win
Opponent health regenerates
Nidaime's Suiton Suijinheki
---------------------------
Talk to Raidou near the Hokage's Office, now a Green Dot will appear on top of
the Village Gate, go there and talk to Kimimaro, we will fight you:
Player Vs. Kimimaro
Conditions: Win
Time limit is 60 seconds
Opponent has Attack Up
When you beat him, go talk to Raidou and Genma, next you have to go to Three
Logs Area, Kakashi will be there, talk to him and a fight will begin:
Player Vs. Kakashi
Conditions: Win
Finish the fight with Lvl 2 Chakra or more
Shikamaru's Baku Shi Ii Sen
---------------------------
Before this Green Dot appears you have to Complete Asuma Date, so you have the
item to trigger the event. See section m02s04p2 for more info on Dates.
When thats done, go talk to Shikamaru, he'll tell you he needs two items, so go
to the Item Merchant and buy the 1st and 2nd Item on his list, return to
Shikamaru and now you have to fight him:
Player Vs. Shikamaru
Conditions: Win
Use 3 different items
After that fight, another one will begin immediately:
Player Vs. Shikamaru
Conditions: Win
Use 3 different items
Do 6 Kawarimi no Jutsu
Sakon's Bakumetsu Houjin
------------------------
Before this Green Dot appears you have to Complete Konohamaru Date, so you have
the item to trigger the event. See section m02s04p2 for more info on Dates.
When thats done, go talk to Ebisu, next talk to Konohamaru and fight him:
Player Vs. Konohamaru
Conditions: Win
Do a 10 Hit CombOpponent has Speed Up
After that fight go talk to Lee at Three Logs Area, talk to him twice, now go to
Konoha Main Area and talk to Shizune, win the minigame, and return to Shizune,
talk to her, and after that go talk to Ebisu and he will teach you the jutsu.
Zabuza's Suiton Suiryuudan no Jutsu
-----------------------------------
Before this Green Dot appears you have to Complete Iruka Date, so you have the
item to trigger the event. See section m02s04p2 for more info on Dates.
When thats done, go talk to Sakura, choose option 3, Hinata will appear and send
you to talk to Kiba, so do that, after you talk to Kiba win the minigame, and
talk to him again, return to Sakura, this time choose option 2.
Dual Ougis (m02s04p4)
-----------------------
coming soon...
Gai's Dojo (m02s04p5)
-----------------------
coming soon...
Udon and Moegi's Questionnaire Answers (m02s04p6)
---------------------------------------------------
coming soon...
Ebisu's Questionnaire Answers (m02s04p7)
------------------------------------------
coming soon...
03 - Character Roster (m03)
---------------------------
Important Info
--------------
STR-Strength Damage NIN-Ninja Tools
Strength of a character's attacks Speed/Quantity of secondary weapons
DEF-Defense Vitality CHK-Chakra Regeneration
Total damage a character can take Chakra regeneration speed holding down
SPD-Run/Dash Speed SFX-Special Effects
Running and dashing speed Duration of various special effects
Uzumaki Naruto (m03s01)
-------------------------
How to unlock: Versus Mode: Initially available
RPG Mode: Initially available
Stats Table
-----------
-------------------------------------------
| Lvl | STR | DEF | SPD | NIN | CHK | SFX |
|-----+-----+-----+-----+-----+-----+-----|
| 1 | 000 | 000 | 000 | 000 | 000 | 000 |
|-----+-----+-----+-----+-----+-----+-----|
| 2 | 003 | 003 | 003 | 002 | 004 | 002 |
|-----+-----+-----+-----+-----+-----+-----|
| 3 | 006 | 006 | 006 | 005 | 008 | 004 |
|-----+-----+-----+-----+-----+-----+-----|
| 4 | 009 | 009 | 009 | 007 | 012 | 006 |
|-----+-----+-----+-----+-----+-----+-----|
| 5 | 013 | 013 | 012 | 010 | 016 | 009 |
|-----+-----+-----+-----+-----+-----+-----|
| 6 | 016 | 016 | 015 | 012 | 020 | 011 |
|-----+-----+-----+-----+-----+-----+-----|
| 7 | 019 | 019 | 018 | 015 | 024 | 013 |
|-----+-----+-----+-----+-----+-----+-----|
| 8 | 023 | 023 | 021 | 017 | 028 | 016 |
|-----+-----+-----+-----+-----+-----+-----|
| 9 | 026 | 026 | 024 | 020 | 032 | 018 |
|-----+-----+-----+-----+-----+-----+-----|
| 10 | 029 | 029 | 027 | 022 | 036 | 020 |
|-----+-----+-----+-----+-----+-----+-----|
| 11 | 032 | 032 | 030 | 025 | 040 | 022 |
|-----+-----+-----+-----+-----+-----+-----|
| 12 | 036 | 036 | 033 | 027 | 044 | 025 |
|-----+-----+-----+-----+-----+-----+-----|
| 13 | 039 | 039 | 036 | 030 | 048 | 027 |
|-----+-----+-----+-----+-----+-----+-----|
| 14 | 042 | 042 | 039 | 032 | 052 | 029 |
|-----+-----+-----+-----+-----+-----+-----|
| 15 | 046 | 046 | 042 | 035 | 056 | 032 |
|-----+-----+-----+-----+-----+-----+-----|
| 16 | 049 | 049 | 045 | 037 | 060 | 034 |
|-----+-----+-----+-----+-----+-----+-----|
| 17 | 052 | 052 | 048 | 040 | 064 | 036 |
|-----+-----+-----+-----+-----+-----+-----|
| 18 | 056 | 056 | 051 | 042 | 068 | 039 |
|-----+-----+-----+-----+-----+-----+-----|
| 19 | 059 | 059 | 054 | 045 | 072 | 041 |
|-----+-----+-----+-----+-----+-----+-----|
| 20 | 062 | 062 | 057 | 047 | 076 | 043 |
|-----+-----+-----+-----+-----+-----+-----|
| 21 | 065 | 065 | 060 | 050 | 080 | 045 |
|-----+-----+-----+-----+-----+-----+-----|
| 22 | 069 | 069 | 063 | 052 | 084 | 048 |
|-----+-----+-----+-----+-----+-----+-----|
| 23 | 072 | 072 | 066 | 055 | 088 | 050 |
|-----+-----+-----+-----+-----+-----+-----|
| 24 | 075 | 075 | 069 | 057 | 092 | 052 |
|-----+-----+-----+-----+-----+-----+-----|
| 25 | 079 | 079 | 072 | 060 | 096 | 055 |
|-----+-----+-----+-----+-----+-----+-----|
| 26 | 082 | 082 | 075 | 062 | 100 | 057 |
|-----+-----+-----+-----+-----+-----+-----|
| 27 | 085 | 085 | 078 | 065 | 004 | 059 |
|-----+-----+-----+-----+-----+-----+-----|
| 28 | 089 | 089 | 081 | 067 | 108 | 062 |
|-----+-----+-----+-----+-----+-----+-----|
| 29 | 092 | 092 | 084 | 070 | 112 | 064 |
|-----+-----+-----+-----+-----+-----+-----|
| 30 | 095 | 095 | 087 | 072 | 116 | 066 |
|-----+-----+-----+-----+-----+-----+-----|
| 31 | 098 | 098 | 090 | 075 | 120 | 068 |
|-----+-----+-----+-----+-----+-----+-----|
| 32 | 102 | 102 | 093 | 077 | 124 | 071 |
|-----+-----+-----+-----+-----+-----+-----|
| 33 | 105 | 105 | 096 | 080 | 128 | 073 |
|-----+-----+-----+-----+-----+-----+-----|
| 34 | 108 | 108 | 099 | 082 | 132 | 075 |
|-----+-----+-----+-----+-----+-----+-----|
| 35 | 112 | 112 | 102 | 085 | 136 | 078 |
|-----+-----+-----+-----+-----+-----+-----|
| 36 | 115 | 115 | 105 | 087 | 140 | 080 |
|-----+-----+-----+-----+-----+-----+-----|
| 37 | 118 | 118 | 108 | 090 | 144 | 082 |
|-----+-----+-----+-----+-----+-----+-----|
| 38 | 122 | 122 | 111 | 092 | 148 | 085 |
|-----+-----+-----+-----+-----+-----+-----|
| 39 | 125 | 125 | 114 | 095 | 152 | 087 |
|-----+-----+-----+-----+-----+-----+-----|
| 40 | 128 | 128 | 117 | 097 | 156 | 089 |
|-----+-----+-----+-----+-----+-----+-----|
| 41 | 131 | 131 | 120 | 100 | 160 | 091 |
|-----+-----+-----+-----+-----+-----+-----|
| 42 | 135 | 135 | 123 | 102 | 164 | 094 |
|-----+-----+-----+-----+-----+-----+-----|
| 43 | 138 | 138 | 126 | 105 | 168 | 096 |
|-----+-----+-----+-----+-----+-----+-----|
| 44 | 141 | 141 | 129 | 107 | 172 | 098 |
|-----+-----+-----+-----+-----+-----+-----|
| 45 | 145 | 145 | 132 | 110 | 176 | 101 |
|-----+-----+-----+-----+-----+-----+-----|
| 46 | 148 | 148 | 135 | 112 | 180 | 103 |
|-----+-----+-----+-----+-----+-----+-----|
| 47 | 151 | 151 | 138 | 115 | 184 | 105 |
|-----+-----+-----+-----+-----+-----+-----|
| 48 | 155 | 155 | 141 | 117 | 188 | 108 |
|-----+-----+-----+-----+-----+-----+-----|
| 49 | 158 | 158 | 144 | 120 | 192 | 110 |
|-----+-----+-----+-----+-----+-----+-----|
| MAX | 161 | 161 | 147 | 122 | 196 | 112 |
-------------------------------------------
Character Specific Jutsus
-------------------------
Tajyu Kage Bunshin no Jutsu
Rasengan
Fuuma Tokoudan
Character Customizable Jutsus
-----------------------------
Chidori
Baku Shi Ii Sen
Suiton Suiryuudan no Jutsu
Chiyou Kaifuku Yaku
Kagura Shuriken
Tsuuga
Dainamiku Entorii
Doton Doryuuheki
Tsuutenkyaku
Ninpo Dokukiri
Nehan Shouja no Jutsu
Doton Doryu Dango
Bakumetsu Houjin
Suiton Suijinheki
Hien Kusen
Genjutsu Kasumi
Ougi
----
Uzumaki Naruto Rendan
Unlock: Initially available
Stats Change: STR +10
Items needed: Item 1: Initially available
Gama Dosuzan
Unlock: Level 3
Stats Change: DEF -10 NIN +10
Items needed: Item 1: Initially available
Item 2: Complete Story Mode Chapter 3 Scene 2
Nazo no Suketto Sanjyou
Unlock: Level 5
Stats Change: STR +10 DEF -20 NIN +10
Items needed: Item 1: Initially available
Item 2: Complete Story Mode Chapter 3 Scene 2
Item 3: Buy 4th Item from Scroll Merchant
Akai Chakra
Unlock: Level 7
Stats Change: STR +10 DEF -20 CHK +10
Items needed: Item 1: Initially available
Item 2: Buy 7th Item from Scroll Merchant
Rasengan
Unlock: Level 10
Stats Change: DEF +10 CHK +10
Items needed: Item 1: Initially available
Item 2: Buy 30th Item from Scroll Merchant
Item 3: Buy 11th Item from Scroll Merchant
Guren Rasengan
Unlock: Level 13
Stats Change: STR +10
Items needed: Item 1: Buy 30th Item from Scroll Merchant
Item 2: Buy 11th Item from Scroll Merchant
Item 3: Buy 7th Item from Scroll Merchant
Konbi Henge
Unlock: Level 15
Stats Change: STR +20 DEF -30 CHK +20
Items needed: Item 1: Initially available
Item 2: Complete Story Mode Chapter 3 Scene 2
Item 3: Talk to Konohamaru after doing 5 Battles
Uzumaki Naruto Ninpochou
Unlock: Level 17
Stats Change: DEF -10 NIN -20
Items needed: Item 1: Initially available
Item 2: Talk to Konohamaru after wining 10 Battles
Kyubi Rasengan
Unlocked: Level 20
Stats Change: STR +30 DEF -20 CHK +20
Items needed: Item 1: Complete Kakashi Date
Item 2: Buy 7th Item from Scroll Merchant
Item 3: Talk to Konohamaru after doing 5 Battles
Shitei Rasengan
Unlock: Refer to section m02s04p4
Stats Change: STR +20 NIN +10
Items needed: Item 1: Unlock Shitei Rasengan Ougi
Uzumaki Naruto Rendan 2
Unlock: Level 22
Stats Change: STR +10
Items needed: Item 1: Initially available
Kuchiyuse no Jutsu
Unlock: Level 25
Stats Change: DEF -30 NIN +10
Items needed: Item 1: Initially available
Gama Dosuzan 2
Unlock: Level 27
Stats Change: DEF -10 NIN +20
Items needed: Item 1: Initially available
Item 2: Complete Story Mode Chapter 3 Scene 2
Nazo no Suketto Sanjyou 2
Unlock: Level 29
Stats Change: STR +10 DEF -20 NIN +20
Items needed: Item 1: Initially available
Item 2: Complete Story Mode Chapter 3 Scene 2
Item 3: Buy 4th Item from Scroll Merchant
Akai Chakra 2
Unlock: Level 32
Stats Change: STR +10 DEF -20 CHK +20
Items needed: Item 1: Initially available
Item 2: Buy 7th Item from Scroll Merchant
Rasengan 2
Unlock: Level 35
Stats Change: STR +10 DEF +10 CHK +10
Items needed: Item 1: Initially available
Item 2: Buy 30th Item from Scroll Merchant
Item 3: Buy 11th Item from Scroll Merchant
Guren Rasengan 2
Unlock: Level 37
Stats Change: STR +10 SPD +10
Items needed: Item 1: Buy 30th Item from Scroll Merchant
Item 2: Buy 11th Item from Scroll Merchant
Item 3: Buy 7th Item from Scroll Merchant
Konbi Henge 2
Unlock: Level 42
Stats Change: STR +30 DEF -30 CHK +10
Items needed: Item 1: Initially available
Item 2: Complete Story Mode Chapter 3 Scene 2
Item 3: Talk to Konohamaru after doing 5 Battles
Uzumaki Naruto Ninpochou 2
Unlock: Level 44
Stats Change: DEF -10 NIN -10
Items needed: Item 1: Initially available
Item 2: Talk to Konohamaru after wining 10 Battles
Kyubi Rasengan 2
Unlocked: Level 47
Stats Change: STR +30 DEF -30 SPD +10 NIN +10 CHK +20
Items needed: Item 1: Complete Kakashi Date
Item 2: Buy 7th Item from Scroll Merchant
Item 3: Talk to Konohamaru after doing 5 Battles
Chakra Kaihou
Unlock: Level MAX
Stats Change: None
Items needed: Item 1: Initially available
Uchiha Sasuke (m03s02)
------------------------
How to unlock: Versus Mode: Initially Available
RPG Mode: Initially Available
Stats Table
-----------
-------------------------------------------
| Lvl | STR | DEF | SPD | NIN | CHK | SFX |
|-----+-----+-----+-----+-----+-----+-----|
| 1 | 000 | 000 | 000 | 000 | 000 | 000 |
|-----+-----+-----+-----+-----+-----+-----|
| 2 | 003 | 003 | 003 | 003 | 003 | 002 |
|-----+-----+-----+-----+-----+-----+-----|
| 3 | 006 | 006 | 006 | 006 | 006 | 004 |
|-----+-----+-----+-----+-----+-----+-----|
| 4 | 009 | 010 | 010 | 009 | 009 | 006 |
|-----+-----+-----+-----+-----+-----+-----|
| 5 | 013 | 013 | 013 | 012 | 012 | 009 |
|-----+-----+-----+-----+-----+-----+-----|
| 6 | 016 | 017 | 017 | 015 | 015 | 011 |
|-----+-----+-----+-----+-----+-----+-----|
| 7 | 019 | 020 | 020 | 018 | 018 | 013 |
|-----+-----+-----+-----+-----+-----+-----|
| 8 | 023 | 023 | 023 | 021 | 021 | 016 |
|-----+-----+-----+-----+-----+-----+-----|
| 9 | 026 | 027 | 027 | 024 | 024 | 018 |
|-----+-----+-----+-----+-----+-----+-----|
| 10 | 029 | 030 | 030 | 027 | 027 | 020 |
|-----+-----+-----+-----+-----+-----+-----|
| 11 | 032 | 034 | 034 | 030 | 030 | 022 |
|-----+-----+-----+-----+-----+-----+-----|
| 12 | 036 | 037 | 037 | 034 | 033 | 025 |
|-----+-----+-----+-----+-----+-----+-----|
| 13 | 039 | 040 | 040 | 037 | 036 | 027 |
|-----+-----+-----+-----+-----+-----+-----|
| 14 | 042 | 044 | 044 | 040 | 039 | 029 |
|-----+-----+-----+-----+-----+-----+-----|
| 15 | 046 | 047 | 047 | 043 | 042 | 032 |
|-----+-----+-----+-----+-----+-----+-----|
| 16 | 049 | 051 | 051 | 046 | 045 | 034 |
|-----+-----+-----+-----+-----+-----+-----|
| 17 | 052 | 054 | 054 | 049 | 048 | 036 |
|-----+-----+-----+-----+-----+-----+-----|
| 18 | 056 | 057 | 057 | 052 | 051 | 039 |
|-----+-----+-----+-----+-----+-----+-----|
| 19 | 059 | 061 | 061 | 055 | 054 | 041 |
|-----+-----+-----+-----+-----+-----+-----|
| 20 | 062 | 064 | 064 | 058 | 057 | 043 |
|-----+-----+-----+-----+-----+-----+-----|
| 21 | 065 | 068 | 068 | 061 | 060 | 045 |
|-----+-----+-----+-----+-----+-----+-----|
| 22 | 069 | 071 | 071 | 065 | 063 | 048 |
|-----+-----+-----+-----+-----+-----+-----|
| 23 | 072 | 074 | 074 | 068 | 066 | 050 |
|-----+-----+-----+-----+-----+-----+-----|
| 24 | 075 | 078 | 078 | 071 | 069 | 052 |
|-----+-----+-----+-----+-----+-----+-----|
| 25 | 079 | 081 | 081 | 074 | 072 | 055 |
|-----+-----+-----+-----+-----+-----+-----|
| 26 | 082 | 085 | 085 | 077 | 075 | 057 |
|-----+-----+-----+-----+-----+-----+-----|
| 27 | 085 | 088 | 088 | 080 | 078 | 059 |
|-----+-----+-----+-----+-----+-----+-----|
| 28 | 089 | 091 | 091 | 083 | 081 | 062 |
|-----+-----+-----+-----+-----+-----+-----|
| 29 | 092 | 095 | 095 | 086 | 084 | 064 |
|-----+-----+-----+-----+-----+-----+-----|
| 30 | 095 | 098 | 098 | 089 | 087 | 066 |
|-----+-----+-----+-----+-----+-----+-----|
| 31 | 098 | 102 | 102 | 092 | 090 | 068 |
|-----+-----+-----+-----+-----+-----+-----|
| 32 | 102 | 105 | 105 | 096 | 093 | 071 |
|-----+-----+-----+-----+-----+-----+-----|
| 33 | 105 | 108 | 108 | 099 | 096 | 073 |
|-----+-----+-----+-----+-----+-----+-----|
| 34 | 108 | 112 | 112 | 102 | 099 | 075 |
|-----+-----+-----+-----+-----+-----+-----|
| 35 | 112 | 115 | 115 | 105 | 102 | 078 |
|-----+-----+-----+-----+-----+-----+-----|
| 36 | 115 | 119 | 119 | 108 | 105 | 080 |
|-----+-----+-----+-----+-----+-----+-----|
| 37 | 118 | 122 | 122 | 111 | 108 | 082 |
